Measuring instruments used in agriculture and some used in Agrometeorology, Agro-processing and Agro based industries also.
Nowdays, Traditional agriculture is shifted to Modern Agriculture. Farmers need lots of instruments for measuring different aspescts/factors related to it.
You must know Scientific instruments with their use which used in Agriculture.
In below table, all instruments given in alphabetical order.
Instruments used in Agriculture with their uses :
Instruments | Use / Measures |
---|---|
Aerometer | Density of air and gases |
Altimeter | Height of an object above fixed level |
Albedometer | Reflected radiation or albedo |
Aneroid Barometer (Non liquid) |
Atmospheric pressure |
Anemometer | Wind speed / Velocity |
Arealometer | Judge Maturity of fibre in cotton |
Asmann's Psychrometer | Relative Humidity in crop canopy |
Atmidometer | Evaporation from water, ice or snow |
Atmometer | Rate of water evaporation |
Auxanometer | Growth of plant |
Barograph | Continuous record of Atmospheric pressure |
Beaufort's scale | Wind Speed / Velocity |
Biometer | Rate of Development of insect (Developed by Dr. S.Pradhan) |
Calorimeter | Heat of reaction |
Campbell-Stroke Sunshine recorder | Duration of Bright sunshine hours |
Clinometer | Vertical angles of slopes |
Crescograph | Growth of plant (Invented by J.C.Bose) |
Cryometer | Measuring low Temperature (Below 0°C) |
Drosometer | Dew |
Dry bulb thermometer | Current Air temperature |
Evaporimeter : 1. Can Evaporimeter 2. Open pan evaporimeter 3. Portable evaporimeter 4. Sunken screen evaporimeter |
1. Estimating ET under field condition 2. Evaporation from free water surface 3. Evaporation for short period 4. Evaporation in crop field |
Flame Photometer | Concentration of sodium, calcium, potassium, barium and lithium |
Hair Hygrometer | Relative Humidity inside rooms |
Hand Refractometer | Sugarcane maturity |
Hand Refractometer / Brix meter |
TSS of Food sample |
Hydrometer | Relative density or Specific gravity of liquid |
Heliograph | Duration of Bright sunshine hours |
Hygrograph | Continuous Record of Relative humidity |
Hygrometer / Psychrometer | Relative Humidity |
Infra-red thermometer | Crop canopy temperature |
Infiltrometer | Rate of Infiltration in soil |
Jelimeter | Pectin content |
Lactometer | Fat Percentage in Milk |
Luxmeter | Intensity of light |
Lysimeter | Evapotranspiration and percolation & Leaching losses |
Manometer | Root Pressure |
Maximum thermometer | Max. air temperature during day (Mercury used) |
Minimum thermometer | Min. air temperature during day (Alcohol used) |
Micronaire | Fineness of Fibre of Cotton |
Neutron Moisture meter | Moisture content from large volume of soil |
Osmometer | Osmotic concentration |
Ozonometer | Concentration of Ozone in air |
Penetrometer | Soil strength or Soil mechanical resistance |
Permeameter | Permeability of soil or other minerals or Hydraulic Conductivity |
Piche atmometer | Evaporation rate of water |
Piezometer | Depth of water table |
Porometer | Stomatal resistance |
Potometer | Transpiration rate |
Pressure plate apparatus | Soil moisture potential in lab. |
Pulvimeter | Rainfall |
Pycnometer | Specific gravity of soil |
Pyradiometer | Solar and terrestial radiation |
Pyranometer | Total incoming solar radiation |
Pyrheliometer | Direct solar radiation |
Pyrgeometer | Long wave radiation |
Quantum sensor | Photosynthetically Active Radiation (PAR) |
Rain gauge | Amount of rainfall |
Robinson cup Anemometer | Wind Speed |
Saccharimeter | Concentration of Sugar solution |
Salinometer | Concentration of Salt water |
SPAD meter / Chlorophyll meter | Chlorophyll content |
Spectrophotometer | Wavelength of Light / Amount of light absorbed by sample |
Spectroradiometer | Solar radiation in narrow wavelength |
Tenderometer | Maturity stage of pea |
Tensiometer / Irrometer | Soil moisture tension |
Thermometer | Temperature |
Thermocouple Psychrometer / Pressure chamber |
Leaf water potential |
Thermograph | Continuous measuring air temp. |
Venturi meter | Water flow from pipe |
Viscometer | Viscosity of liquid |
Wet bulb Thermometer | Saturated air temperature |
Wind vane | Wind Direction |
Conclusion :
These are important scientific instruments and use in agriculture sector.
If any instrument missed, mention it in comment box.
Read other articles also >>>